Euralco Aluminum Datasheets
Euralco supplies many aluminium semi-finished products and customised solutions for customers who place high demands on performance and reliability. On this page you will find the Euralco Datasheets per alloy or application. Euralco has a broad portfolio, not all datasheets are included in the table on this page. Please contact us for more information. No rights are granted to the Euralco datasheets.
Industries we serve
Our materials are used in a wide range of sectors, including:
- Top sport: lightweight, strong materials for racing parts, shock absorbers and mountaineering equipment
- Transport: aluminium sheets, profiles and semi-finished products for trailers, tippers and semi-trailers
- Food & Pharma: deep-drawn 1050 H0 – DDQ for containers, food trays and pharmaceutical packaging
- Yacht building: high-quality plates and kits for luxury yachts, tenders and work vessels
- Aviation: ULDs and aerospace components of 6061 T6, 6082 T6, 7021 T6 and 7075 T6
- Safety & protection: aluminum semi-finished products for carabiners, shoe toes, rigging plates and scaffolding construction
Euralco - Datasheet - Table
| Alloy | Temper | Datasheet | Rm (MPa) | Rp0.2 (MPa) | Corrosion resistance | Formability | Weldability | Anodizability | Typical applications |
|---|---|---|---|---|---|---|---|---|---|
| Alu4S-15 | T6 | Upon request | 350 | 280 | - | - | - | - | Safety shoe parts, body armor, armored vehicles, bridges |
| Alu4S-18 | Hardened | Upon request | 400 | 370 | - | - | - | - | Bike parts, sprockets, body armor, armored vehicles, bridges |
| Alu4S-25 | T6 | Upon request | 400 | 350 | - | - | - | - | Toecaps, aerospace formed parts, armor, bike parts |
| Alu4S-26 | T6 | Upon request | 400 | 350 | - | - | - | - | Sprockets, bike parts, aircargo containers & pallets |
| Alu4S-28 | Hardened | Upon request | 415 | 390 | - | - | - | - | Sprockets, bike parts, personal protection, aircargo equipment |
| Alu4S-35 | Hardened | Upon request | 490 | 470 | - | - | - | - | Aircargo containers & pallets, bridges, sprockets, armor |
| Alu4S-38 | Hardened | Upon request | 490 | 470 | - | - | - | - | Aircargo containers & pallets, keys, sprockets, body armor |
| Alu4S-40/46 | T6 (extrusion) | Upon request | 675 | 650 | - | - | - | - | Heavy-duty extrusions, cutting/stamping equipment, sports/automotive parts |
| Alu4S-44 | T4/T6/T651 | Upon request | 390 | 290 | - | - | - | - | General high-strength sheet; broad industrial use |
| Alu4S-51 | T651/T652 | Upon request | 490 | 430 | - | - | - | - | Thick plates for moulds, tooling, hydraulic parts |
| Alu4S-60 HF-HS | T4/T6 | Upon request | 300 | 180 | - | - | - | - | Automotive safety parts, climbing/leisure industry |
| 1050A | O/H111 | Datasheet | 65 | 20 | High | Excellent | Excellent | Good | Deep drawing, stamping (automotive, medical, household) |
| 2007 | T4 | Datasheet | 330 | 210 | Low | Fair | Poor | Fair | Hydraulic valves, fittings, small mechanical components |
| 2014 | T0 | Datasheet | 190 | 100 | Low | Fair | Poor | Fair | Aerospace, machine & structural parts |
| 2014 | T6 | Datasheet | 440 | 390 | Low | Fair | Poor | Fair | Aerospace, machine & structural parts |
| 2017A | T451 | Datasheet | 370 | 240 | Low | Fair | Poor | Fair | Machine building, static/dynamic loading |
| 2024 | T0 | Datasheet | 220 | 140 | Low | Fair | Poor | Fair | Machine construction; structural parts |
| 2024 | T351 | Datasheet | 400 | 285 | Low | Fair | Poor | Fair | Machine construction; structural parts |
| 2024 | T4 | Datasheet | 425 | 275 | Low | Fair | Poor | Fair | Machine construction; structural parts |
| 2039 | T851 | Datasheet | 455 | 405 | Medium | Fair | Good | Fair | High-temperature forming machinery, elastomer tooling |
| 2219 | T851/T852 | Datasheet | 320 | 240 | Medium | Fair | Good | Not suitable | Forming machinery to 200°C, tooling |
| 5083 | H22/H32/H116 | Datasheet | 305 | 215 | High | Good | Excellent | Moderate | Marine plates, hulls |
| 5083 | O/H111 | Datasheet | 260 | 110 | High | Good | Excellent | Moderate | Shipbuilding, welded structures, pressure vessels, cryogenic equipment |
| 5083-C | O3 (cast) | Datasheet | 210 | 110 | Medium | Fair | Excellent | Fair | Thermoforming/RTM moulds, prototype injection moulds |
| 5454 | O/H111 | Datasheet | 215 | 85 | High | Good | Excellent | Moderate | Welded assemblies, pressure vessels, housings |
| 6061 | T6 (extrusion) | Datasheet | 260 | 240 | High | Good | Excellent | Good | Machine parts, welded constructions, forgings |
| 6061 | T6/T651 (plate) | Datasheet | 275 | 240 | High | Good | Excellent | Good | Sheet & plate for general construction |
| 6082 | T6 (profiles/bars) | Datasheet | 290 | 250 | High | Good | Excellent | Good | Bridges, cranes, towers, heavy-duty structures |
| 6082 | T6/T651 (plate) | Datasheet | 275 | 240 | High | Good | Excellent | Good | Machine parts, welded constructions |
| 6111 | T6 | Datasheet | 360 | 300 | Medium | Good | Excellent | Good | Automotive outer panels; bake hardenable |
| 7003 | T5 | Datasheet | 360 | 300 | Medium | Good | Excellent | Good | Welded extrusions: containers, rail cars, truck fenders |
| 7004 | T5 | Datasheet | 360 | 300 | Medium | Good | Excellent | Good | Welded extrusions for transport |
| 7005 | T53 | Datasheet | 350 | 290 | Medium | Good | Excellent | Good | Profiles formed in T0 and aged to T53 |
| 7005 | T6 | Datasheet | 350 | 290 | Medium | Good | Excellent | Good | Welded profiles; transport structures |
| 7020 | T6 | Datasheet | 350 | 280 | Medium | Good | Excellent | Good | Toecaps, bike frames, military bridges |
| 7021 | T6 | Datasheet | 400 | 350 | Medium | Good | Excellent | Good | Aircargo containers & pallets, bike parts, toecaps |
| 7022 | T651 | Datasheet | 490 | 400 | Medium | Fair | Good | Fair | Industrial tools, plastic moulds, jigs & fixtures |
| 7035 | T6 (cast sawn) | Datasheet | 310 | 280 | Low | Fair | Excellent | Fair | RIM/RRIM/thermoforming/RTM moulds, prototype tools |
| 7075 | T6/T651 | Datasheet | 470 | 400 | Low | Good | Not possible | Fair | Heavy-duty moving components, sports/aviation hardware |
| 7108 | T6 | Datasheet | 360 | 320 | Medium | Good | Excellent | Good | Welded profiles for transport equipment |
Other alloys
Euralco has a wide range of aluminium alloys
Don't see your desired alloy? Then contact us now and discover our flexibility.
| Legering | Toestand | Rm (MPa) | Rp0.2 (MPa) | Corrosie | Vormbaarheid | Lasbaarheid | Anodiseerbaarheid | Typische toepassingen |
|---|---|---|---|---|---|---|---|---|
| 1050 | O | 70 | 25 | Hoog | Uitstekend | Uitstekend | Goed | Chemische apparatuur, gevel, geleiders |
| 1050 | H14 | 90 | 35 | Hoog | Uitstekend | Uitstekend | Goed | Gevelbekleding, elektrische toepassingen |
| 1100 | O | 75 | 30 | Hoog | Uitstekend | Uitstekend | Goed | Zuiver aluminium toepassingen, folie |
| 1350 | O | 95 | 35 | Hoog | Uitstekend | Uitstekend | Goed | Elektrische geleiders |
| 2011 | T3 | 300 | 200 | Laag | Matig | Slecht | Matig | Machining alloy |
| 2014 | T6 | 430 | 365 | Laag | Matig | Slecht | Matig | Aerospace, forgings |
| 2017 | T6 | 420 | 360 | Laag | Matig | Slecht | Matig | Aerospace forgings |
| 2024 | T6 | 490 | 345 | Laag | Matig | Slecht–matig | Matig | High-strength parts |
| 2024 | T3 | 470 | 325 | Laag | Matig | Slecht–matig | Matig | Luchtvaart |
| 2025 | T6 | 500 | 350 | Laag | Matig | Slecht | Matig | High strength applications |
| 2219 | T62 | 430 | 300 | Middel | Matig | Matig | Matig | Cryogene tanks, aerospace |
| 2618 | T61 | 460 | 320 | Middel | Matig | Slecht–matig | Matig | Engine parts |
| 3003 | O | 130 | 60 | Hoog | Uitstekend | Goed | Goed | Huishoudtoestellen, platen |
| 3003 | H14 | 150 | 85 | Hoog | Uitstekend | Goed | Goed | Bouwplaten |
| 3004 | H14 | 160 | 100 | Hoog | Uitstekend | Goed | Goed | Draagplaten, containers |
| 3105 | H14 | 170 | 110 | Hoog | Goed | Goed | Goed | Dak- en gevelsystemen |
| 4032 | T6 | 380 | 300 | Middel | Matig | Matig | Matig | Motoronderdelen |
| 4047 | F | 170 | 75 | Middel | Goed | Goed | Matig | Lassen (vulmateriaal) |
| 5005 | O | 165 | 95 | Hoog | Goed | Goed | Uitstekend | Architectuur, anodiseerwerk |
| 5052 | H32 | 230 | 170 | Hoog | Goed | Goed | Goed | Tanks, scheepsbouw |
| 5056 | H32 | 310 | 210 | Zeer hoog | Goed | Goed | Goed | Marine structures |
| 5083 | O | 300 | 180 | Zeer hoog | Goed | Goed | Goed | Marine, cryogene tanks |
| 5083 | H321 | 340 | 250 | Zeer hoog | Goed | Goed | Goed | Heavy structural marine |
| 5083 | H111 | 310 | 200 | Zeer hoog | Goed | Goed | Goed | Marine, drukvaten |
| 5086 | H116 | 330 | 220 | Zeer hoog | Goed | Goed | Goed | Marine |
| 5086 | H111 | 320 | 200 | Zeer hoog | Goed | Goed | Goed | Shipbuilding |
| 5154 | H111 | 260 | 160 | Hoog | Goed | Goed | Goed | Automotive, structuur |
| 5754 | H114 | 220 | 140 | Hoog | Goed | Goed | Goed | Vormdelen, carrosserie |
| 5754 | H32 | 250 | 180 | Hoog | Goed | Goed | Goed | Transport, automotive |
| 5754 | H22 | 230 | 150 | Hoog | Goed | Goed | Goed | Transport, automotive |
| 6026 | T6 | 320 | 270 | Hoog | Goed | Goed | Goed | Automotive structural |
| 6060 | T5 | 160 | 90 | Hoog | Uitstekend | Goed | Uitstekend | Architectuurprofielen |
| 6061 | T651 | 300 | 245 | Hoog | Goed | Goed | Goed | Machinebouw, steigerbouw |
| 6061 | T6 | 290 | 240 | Hoog | Goed | Goed | Goed | Machinebouw, luchtvaart, automotive, steigerbouw |
| 6061 | T4 | 205 | 120 | Hoog | Goed | Goed | Goed | Constructie, machinebouw |
| 6063 | T6 | 215 | 160 | Hoog | Uitstekend | Goed | Uitstekend | Architectuurprofielen |
| 6063 | T5 | 170 | 110 | Hoog | Uitstekend | Goed | Uitstekend | Kozijnen, profielen |
| 6082 | T651 | 340 | 270 | Hoog | Goed | Goed | Goed | Structurele toepassingen, steigerbouw |
| 6082 | T6 | 330 | 260 | Hoog | Goed | Goed | Goed | Bruggen, kranen, constructies, steigerbouw |
| 6111 | T4 | 250 | 150 | Hoog | Goed | Goed | Goed | Automotive body panels |
| 7010 | T74 | 540 | 470 | Middel | Matig | Slecht | Matig | High-strength fittings, karabijnhaken |
| 7010 | T6 | 560 | 480 | Middel | Matig | Slecht | Matig | Luchtvaart, karabijnhaken |
| 7021 | T6 | 510 | 430 | Middel | Matig | Slecht–matig | Matig | Aerospace, hogebelaste structuren |
| 7050 | T7451 | 540 | 450 | Middel | Matig | Slecht | Matig | Aerospace |
| 7075 | T73 | 520 | 470 | Laag–middel | Matig–slecht | Slecht | Matig | Structural parts, corrosion resistant temper |
| 7075 | T6 | 560 | 505 | Laag–middel | Matig–slecht | Slecht | Matig | Aerospace, karabijnhaken |
| 7079 | T6 | 540 | 480 | Middel | Matig | Slecht | Matig | Aerospace fittings |
| 7475 | T73 | 520 | 440 | Middel | Matig | Slecht | Matig | Aerospace |
| 7475 | T61 | 540 | 450 | Middel | Matig | Slecht | Matig | Aerospace structures |
| 8011 | O | 120 | 40 | Hoog | Uitstekend | Goed | Goed | Verpakkingsfolie |
High-quality aluminium, delivered worldwide
Euralco Europe B.V. was founded in 2005 and has since grown into a leading supplier of high-quality aluminium alloys for various industrial sectors. Based on our deep knowledge of the aluminium industry, we serve customers worldwide in segments such as top sports, transport, food & pharma, yacht building, aviation and safety & protection.
Our mission
At Euralco, we believe that the right materials make the difference. Our mission is to provide high-quality aluminum semi-finished products that enable innovation, safety, and performance. We strive for:
- Lightweight and strong materials that optimize processes and products
- Reliable deliveries that ensure continuity of production
- Collaboration with customers to turn an idea into a tangible, high-quality end product
Contact us today to find out how Euralco can support your projects within various market segments with high-quality aluminium sheet materials and extrusions.
Euralco Europe B.V. is also a member of the Dutch Aluminium Association (DAA), a trade group of and for members, and of the Koninklijke Metaalunie , the trade association for the Dutch SME manufacturing industry.